Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -6.7 °C | at 17:49 |
| Low Temperature | -9.2 °C | at 22:50 |
| Temperature Range | 2.4 °C | |
| High Apparent Temperature | -9.9 °C | at 14:09 |
| Low Apparent Temperature | -13.7 °C | at 22:33 |
| Low Wind Chill | -13.3 °C | at 22:33 |
| High Humidex | -6.7 °C | at 17:49 |
| High Feels Like | -6.7 °C | at 17:49 |
| Low Feels Like | -13.3 °C | at 22:33 |
| High Humidity | 92 % | at 03:05 |
| Low Humidity | 86 % | at 11:25 |
| High Solar Radiation | 125 W/m² | 11:25 |
| Hours of Sunshine | 0.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 km/h | at 22:21 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 22:22 |
| Wind Run | 69.6 km | |
| Dominant Direction | 100° E | |
| Pressure | ||
| High Pressure (SL) | 1027.23 mb | at 16:59 |
| Low Pressure (SL) | 1017.37 mb | at 00:00 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 11/16/20 23:50:00
powered by
Cumulus v3.8.3 (3093)